 
			 
							P.M.B. 101, Garki Abuja.
| S/NO. | ESTATE | DEVELOPMENT | AMOUNT(N) | 
| 1 | GWARINPA , APO (RESIDENTIAL) | FENCE | 300,000.00 | 
| BQ | 200,000.00 | ||
| BUILDING (Bungalow) | 500,000.00 | ||
| DUPLEX (UNCOMPLETED) | 750,000.00 | ||
| DUPLEX COMPLETED | 1,000,000.00 | ||
| BLOCK OF FLATS PER UNIT | 250,000.00 | ||
| GWARINPA (COMMERCIAL) | FENCE | 500,000.00 | |
| BUILDING | 1,500,000.00 | ||
| 2 | LUGBE AND OTHER ESTATES (RESIDENTIAL) | FENCE | 100,000.00 | 
| BQ | 150,000.00 | ||
| BUNGALOW | 200,000.00 | ||
| DUPLEX (UNCOMPLETED) | 250,000.00 | ||
| DUPLEX COMPLETED | 500,000.00 | ||
| BLOCK OF FLAT | 750,000.00 | ||
| COMMERCIAL | FENCE | 500,000.00 | |
| BUILDING | 1,500,000.00 | 
Make Payments Directly into FHA using the TSA Platform
 
				 
                        We only work with the best companies and organizations in the execution of our projects
 
			 
			 
			